Zeenya Size Chart
Size | NZ | AU/UK | US |
---|---|---|---|
Extra Small | 8 - 10 | 8 - 10 | 6 - 8 |
Small | 10 - 12 | 10 - 12 | 8 - 10 |
Medium | 12 - 14 | 12 - 14 | 10 - 12 |
Large | 14 - 16 | 14 - 16 | 12 - 14 |
Extra Large | 16 - 18 | 16 - 18 | 14 - 16 |
Size | NZ | AU/UK | US |
---|---|---|---|
Extra Small | 8 - 10 | 8 - 10 | 6 - 8 |
Small | 10 - 12 | 10 - 12 | 8 - 10 |
Medium | 12 - 14 | 12 - 14 | 10 - 12 |
Large | 14 - 16 | 14 - 16 | 12 - 14 |
Extra Large | 16 - 18 | 16 - 18 | 14 - 16 |
Leave a comment